
Six-month cash flow template (small business no debtors) | ||||||
If you receive cash or card for sales at the point of sale, this could help with | ||||||
estimating cash surplus / deficit for the next 3-6 months’ time. | ||||||
Cash estimates | ||||||
March | April | May | June | July | August | |
£ | £ | £ | £ | £ | £ | |
A Cash from sales | 2500 | 1650 | 900 | 2500 | 5000 | 800 |
B Cash out to suppliers | 350 | 750 | 800 | 150 | 1250 | 750 |
C Employee / owner costs | 450 | 450 | 450 | 450 | 450 | 450 |
D Distribution and Marketing costs | 125 | 125 | 125 | 125 | 125 | 125 |
E Heat light and similar Costs | 75 | 75 | 75 | 75 | 75 | 75 |
F Rent and rates | 750 | 750 | 750 | 750 | 750 | 750 |
G Other | 50 | 50 | 50 | 25 | 25 | 25 |
H TOTAL COSTS (Add B to G) | 1800 | 2200 | 2250 | 1575 | 2675 | 2175 |
Net Cash surplus or deficit (sales less costs) A less H | 700 | -550 | -1350 | 925 | 2325 | -1375 |
PUT THIS FIGURE IN SURPLUS / DEFECIT BELOW | ||||||
Bank Balance brought forward | 0 | 700 | 150 | -1200 | -275 | 2050 |
Surplus (deficit) | 700 | -550 | -1350 | 925 | 2325 | -1375 |
Balance C/CF | 700 | 150 | -1200 | -275 | 2050 | 675 |
Put your opening bank balance at end of February add the Trading surplus | ||||||
or the deficit to work out your balance at the end of March. Carry the balance forward into April. | ||||||
This is an estimate and you may want to roll the figures out for 3 months ahead. | ||||||
If you are going to struggle with cash to keep your business going then talk to us immediately. |